Forum: General Topics
Forums / General Topics / roadmap ? ;-)
Subject: | roadmap ? ;-) | |
shchenka 16:18 | Hi Stephen, We are so spoiled by your past activity that I thought I'd ask about the nearest future. Do you have any plans to develop tmj ? Any expected new features list, or rather just maintenance and bug fixing. I apologize for being so curious. I still have not got my new mobile, and TMJ compatibility is currently the premier factor for me, so you see why I'm asking ... Cheers, --sh | |
Stephen 20:38 Location: Phone Model: | Hi Shchenka, Yes, I'm still actively developing TMJ - it does seem like a while since the last release, but I'm now almost ready with the next version (hopefully sometime this month, no promises!). There are several additions, mostly to do with the Vector maps, though perhaps nothing massively ground breaking: - Support for highlighting OpenStreetMap 'route relations'. These are becoming increasingly used in OSM to store various types of routes within the map data, eg Public Transport (as on OpenBusMap.org), cycle routes (eg National and Local Cycle Networks), Walking/Hiking trails, etc. TMJ will allow these to be individually highlighted on the vector map. - Addition of Contour lines and Altitude data within the vector maps. - Cycling-specific online-routing courtesy of CycleStreets (UK only). Plus another 5 months of code refinement / bug fixes, in particular I've rewritten the online Raster map code, to improve the responsiveness etc, and maybe other stuff I've forgotten about. Also, I'm looking into the possibility of adding Ordnance Survey OpenData map tiles into the online raster maps (UK/Full version only probably), been experimenting here. Phone-support-wise, its still the same general list of J2ME/Nokia/SE/BlackBerry, so no new amazing Android/Maemo/iPhone version I'm afraid! (I have been slightly thinking about investigating Android, but thats a long way off, if at all!) Cheers, Stephen | |
shchenka 15:39 | Thanks, it's always reassuring to hear from you :) | |
ChrisM 20:07 Location: Phone Model: | Hi, I like the look of the OS map tiles thing!! Hope that makes it into a release at some point soon... Cheers, Chris. | |
ChrisM 8:57 Location: Phone Model: | Ooh, and the cycle routing!! That will be very useful, might even encourage me to get out on the bike a bit more!! | |
(You must be logged in to post a reply to this thread)